Observing capability fields
Each site may have one or more observing capabilites.
| Field | min | max | Description | Rules |
|---|---|---|---|---|
| observedProperty | 1 | 1 | The property being observed at the site. Data type - controlled list. | 4.5.1 The observed property must exist in the Observed Property controlled list. 3.1.12 The field is mandatory. |
| procedure | 0 | 1 | An external link to the procedure used to make the site observations. Data type - URI. | 2.1.25 The procedure must be between 1 and 255 characters long. 1.5.3 The procedure URL must resolve to an appropriate webpage - eg. http://www.bom.gov.au |
| observationMethod | 1 | 1 | The method used to make the site observations. Data type - controlled list. | 4.4.1 The observation method must exist in the Observation Method controlled list. 3.1.13 The field is mandatory. |
| dataAvailabilityStatus | 0 | 1 | The availability of the observation data. Data type - controlled list. | 4.6.1 The data availability status must exist in the Data Availability Status controlled list. |
| samplingRegime | 1 | 1 | The frequency of site observations. Data type - controlled list. | 4.7.1 The sampling regime must exist in the Sampling Regime controlled list. |
| firstObservationDate | 0 | 1 | The date of the first observation at the site. Data type - datetime | 1.1.2 The date must be a valid date.eg-1993-01-01 |
| finalObservationDate | 0 | 1 | The date of the last observation at the site. If the site is still active, then leave blank. Data type - datetime | 1.1.3 If supplied, the date must be a valid date.eg-2014-12-31 |
Example encoding of site observing capabilies
{
"type": "FeatureCollection",
"properties": {
[general details]
"network": [
{
[network details]
}
]
},
"features": [
{
"type": "Feature",
"id": "site1",
"geometry": {
[site location details]
},
"crs": {
[srsName details]
},
"properties": {
[site details]
"observingCapabilities": [
{
"observedProperty": "atmosphere-atmosphericTemperature",
"procedure": "http://externalURI.com",
"observationMethod": "aircraftOrAirborne",
"dataAvailabilityStatus": "available-online",
"samplingRegime": "adhoc",
"firstObservationDate": "2015-05-14"
},
{
"observedProperty": "atmosphere-atmosphericPressure",
"procedure": "http://externalURI.com",
"observationMethod": "aircraftOrAirborne",
"dataAvailabilityStatus": "available-online",
"samplingRegime": "adhoc",
"firstObservationDate": "2015-05-14"
}
]
}
}
]
}