Network data fields
A network is a collection of one or many sites. The NEMSR JSON file should contain all the sites in a network.
| Field | min | max | Description | Rules |
|---|---|---|---|---|
| id | 1 | 1 | The unique identifier of the network. Data type - controlled list | 4.10.1 The network id must exist in the Network ID controlled list. 3.1.4 The field is mandatory. |
| name | 1 | 1 | The name of the network. Data type - varchar(255) | 2.1.2 The network name must be between 1 and 255 characters long. 1.7.2 The network name must not contain invalid characters. 3.1.5 The field is mandatory. |
| networkDescription | 0 | 1 | The description of the network. Data type - varchar(500) | 2.1.3 The network description must be between 0 and 500 characters long. 1.7.3 The network description must not contain invalid characters. |
| networkURL | 0 | 1 | A URL containing a resource with information about the network. Data type - varchar(255) | 2.1.4 The networkURL must be between 1 and 255 characters long. 1.5.1 The network URL must resolve to an appropriate webpage eg. http://www.bom.gov.au |
| environmentalTheme | 0 | 3 | The environmental theme of the network. Multiple values are allowed. Data type - controlled list. | 4.3.1 The network environmental theme must exist in the Network Environmental Theme controlled list. |
| contactDetails/name | 0 | 1 | The name of the contact for the network. Data type - varchar(100) | 2.1.5 The network contact name must be between 0 and 100 characters long. 1.7.4 The network contact name must not contain invalid characters. |
| contactDetails/phone | 0 | 1 | The phone number of the contact for the network. Data type - varchar(100) | 2.1.6 The network contact phone must be between 0 and 100 characters long. 1.7.5 The network contact phone must not contain invalid characters. |
| contactDetails/address | 0 | 1 | The address details of the contact of the network. Data type - varchar(255) | 2.1.7 The network contact address must be between 0 and 100 characters long. 1.7.6 The network contact address must not contain invalid characters. |
| contactDetails/onlineResource | 0 | 1 | The contact email address or a URL containing contact details . Data type - varchar(100) | 2.1.8 The contact online resource must be between 1 and 100 characters long. 1.6.1 The network contact online resource must be a valid email address or URL. |
| extensionFieldName1 | 0 | 1 | The name/label of the extension field. Extension fields are unique to a network and can be used to capture additional information about sites. For example a meteorological network may store World Meteorological Organization IDs for sites. The value for this extension field for each site should be recorded in the extensionValue1 field. Data type - varchar(100) | 2.1.9 The network extension field 1 name must be between 0 and 100 characters long. 1.7.7 The network extension field 1 name must not contain invalid characters. |
| extensionFieldName2 | 0 | 1 | The name/label of the extension field. Extension fields are unique to a network and can be used to capture additional information about sites. For example a meteorological network may store World Meteorological Organization IDs for sites. The value for this extension field for each site should be recorded in the extensionValue2 field. Data type - varchar(100) | 2.1.10 The network extension field 2 name must be between 0 and 100 characters long. 1.7.8 The network extension field 2 name must not contain invalid characters. |
| extensionFieldName3 | 0 | 1 | The name/label of the extension field. Extension fields are unique to a network and can be used to capture additional information about sites. For example a meteorological network may store World Meteorological Organization IDs for sites. The value for this extension field for each site should be recorded in the extensionValue3 field. Data type - varchar(100) | 2.1.11 The network extension field 3 name must be between 0 and 100 characters long. 1.7.9 The network extension field 3 name must not contain invalid characters. |
| extensionFieldName4 | 0 | 1 | The name/label of the extension field. Extension fields are unique to a network and can be used to capture additional information about sites. For example a meteorological network may store World Meteorological Organization IDs for sites. The value for this extension field for each site should be recorded in the extensionValue4 field. Data type - varchar(100) | 2.1.12 The network extension field 4 name must be between 0 and 100 characters long. 1.7.10 The network extension field 4 name must not contain invalid characters. |
| extensionFieldName5 | 0 | 1 | The name/label of the extension field. Extension fields are unique to a network and can be used to capture additional information about sites. For example a meteorological network may store World Meteorological Organization IDs for sites. The value for this extension field for each site should be recorded in the extensionValue5 field. Data type - varchar(100) | 2.1.13 The network extension field 5 name must be between 0 and 100 characters long. 1.7.11 The network extension field 5 name must not contain invalid characters. |
Example encoding of network fields
{
"type": "FeatureCollection",
"properties": {
[general details]
"network": [
{
"id": "network1",
"name": "Network name",
"description": "Description of the network",
"networkURL": "http://networkURL",
"contactDetails": {
"name": "Fred",
"phone": "111111",
"address": "PO Box 1",
"onlineResource": "fred@somewhere.com"
},
"environmentalTheme": ["air","water"],
"extensionFieldName1": "WMO ID",
"extensionFieldName2": "Photos available",
"extensionFieldName3": "More info",
"extensionFieldName4": "Even more info",
"extensionFieldName5": "Last Maintenance Date"
}
]
},
"features": [
[site details]
]
}